Golf: 2015 Manulife LPGA Classic

 

Following her victory, Pettersen talked about her new coach Butch Harmon (also the former coach of Tiger Woods) and her injury-plagued 2014 in a transcript provided by the LPGA:

“So glad I made a move to go to Butch. I feel like it’s better than it’s ever been and thank Butch for believing in me and the rest of the team. This is a team effort, new caddie, new coach, this is a good feel, this is a start.”

Top finishers:

POS	NAME	SCORES	TOTAL	TO PAR	OFFICIAL MONEY
1	Suzann Pettersen 66-65-66-69	266	-22	$225,000
2	Brittany Lang	65-68-69-65	267	-21	$139,572
3	Mariajo Uribe	65-66-67-72	270	-18	$101,250
T4	Minjee Lee	69-66-70-67	272	-16	$59,030
T4	Jacqui Concolino 71-64-68-69	272	-16	$59,030
T4	So Yeon Ryu	68-69-66-69	272	-16	$59,030
T4	Cristie Kerr	63-69-67-73	272	-16	$59,030
8	Shanshan Feng	67-67-72-67	273	-15	$37,826
T9	Hyo Joo Kim	66-67-72-69	274	-14	$32,477
T9	Ilhee Lee	66-72-66-70	274	-14	$32,477
T11	Inbee Park	69-68-70-68	275	-13	$26,000
T11	Jenny Shin	67-70-70-68	275	-13	$26,000
T11	Charley Hull	68-68-70-69	275	-13	$26,000

Photos: 2015 Manulife LPGA Classic
all photos by Kwai Chan / Meniscus Magazine

 

Video playlist: 2015 Manulife LPGA Classic
all videos by Mai D. Chan / Meniscus Magazine

Highlights: Haru Nomura, Alison Walshe and Tiffany Joh