Verizon Center, Washington, D.C. – The regular season for the WNBA’s Washington Mystics begins on May 14. With just seven holdovers from the previous year, the Mystics have engineered a trade for the 2015 WNBA MVP, forward Elena Delle Donne; signed free agent guard Kristi Toliver of the Los Angeles Sparks; and signed center Krystal Thomas and forward Asia Taylor. From the 2017 Draft, they added two rookie guards, Shatori Walker-Kimbrough of the University of Maryland and Jennie Simms from Old Dominion. See the following table for the data on the players. (http://mystics.wnba.com/roster/)
| NUM | PLAYER | POS | HEIGHT | EXP | FROM | Draft Year/Pick |
| 9 | Natasha Cloud | G | 6-0 | 2 | St. Joseph’s (PA) | 2015/15 |
| 11 | Elena Delle Donne | F-G | 6-5 | 4 | Delaware | 2013/2 |
| 21 | Tianna Hawkins | F | 6-3 | 3 | Maryland | 2013/6 |
| 4 | Tayler Hill | G | 5-9 | 4 | Ohio State | 2013/4 |
| 12 | Ivory Latta | G | 5-6 | 10 | North Carolina | 2007/11 |
| 33 | Emma Meesseman | C | 6-4 | 4 | Belgium | 2013/19 |
| 14 | Tierra Ruffin-Pratt | G | 5-10 | 4 | North Carolina | 2013 |
| 30 | LaToya Sanders | F-C | 6-3 | 5 | North Carolina | 2008/13 |
| 25 | Jennie Simms | G | 6-0 | R | Old Dominion | 2017/18 |
| 31 | Asia Taylor | F | 6-1 | 2 | Louisville | 2014/36 |
| 34 | Krystal Thomas | C | 6-5 | 5 | Duke | 2011/36 |
| 20 | Kristi Toliver | G | 5-7 | 8 | Maryland | 2009/3 |
| 32 | Shatori Walker-Kimbrough | G | 5-11 | R | Maryland | 2017/6 |
Photos: 2017 Washington Mystics roster
all photos by Kwai Chan / Meniscus Magazine





























